General Cache Information
APC Version | 4.0.11 |
PHP Version | 5.6.40 |
APC Host | www.aishiho.jp (m48.coreserver.jp) (202.172.26.49) |
Server Software | Apache |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
Start Time | 2025/01/04 03:05:41 |
Uptime | 47 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 0 ( 0.0 Bytes) |
Hits | 1 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 0 ( 0.0 Bytes) |
Hits | 0 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 32.0 MBytes (99.9%) | Hits: 1 (100.0%) |
Used: 32.2 KBytes (0.1%) | Misses: 0 (0.0%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0% |